College football odds: Opening lines for Week 1, biggest college football games of 2021

The first weekend of college football is right around the corner, and we already have betting spreads for most of the games available for Week 1 of the 2021 college football season.

Labor Day Weekend has some quality matchups, including the Georgia Bulldogs and Clemson Tigers doing battle in Charlotte, North Carolina. DJ Uiagalelei steps in for Trevor Lawrence as the starting quarterback for the huge favorites to win a seventh-straight ACC Championship.

Also the calendar will begin with the Alabama Crimson Tide in their second home of Mercedes-Benz Stadium in Atlanta against the Miami Hurricanes. It’s technically a home game for Canes quarterback D’Eriq King, who must be working on a second doctorate degree by now, as well as head coach Manny Diaz. But you can expect most of the fans will be rooting for the Tide to roll as three-score favorites.

Here are the current odds for Week 1 of the college football season, as well as the biggest games of the 2021 season from DraftKings Sportsbook:

CFB Odds Week 1, Games of the Year

Team Spread Moneyline
Team Spread Moneyline
Nebraska -9.5 -124 -385
Illinois +9.5 +102 +280
North Carolina -6.5 -112 -230
Virginia Tech +6.5 -109 +180
Penn State +3.5 -110 +123
Wisconsin -3.5 -110 -155
Western Michigan +17.5 -110 +550
Michigan -17.5 -110 -1000
LSU -4.5 -108 -195
UCLA +4.5 -113 +150
Michigan State +6.5 -106 +185
Northwestern -6.5 -115 -245
UTSA +6.5 +100 +190
Illinois -6.5 -121 -265
Indiana +5.5 -106 +170
Iowa -5.5 -115 -220
Oregon State +5.5 -112 +170
Purdue -5.5 -109 -220
Georgia +4 -110 +145
Clemson -4 -110 -182
Alabama -17.5 -110 -1000
Miami Florida +17.5 -110 +575
Notre Dame -9.5 -124 -400
Florida State +9.5 +102 +285
Ole Miss -7.5 -103 -245
Louisville +7.5 -118 +195
Purdue -27.5 -114 -10000
UConn +27.5 -107 +1700
Youngstown St Penguins +19.5 -108 +750
Michigan State -19.5 -113 -1430
Idaho +32.5 -109 NL
Indiana -32.5 -112 NL
Utah -7.5 -107 -265
BYU +7.5 -114 +205
Oregon +9.5 +102 +265
Ohio State -9.5 -125 -375
Ball State +20.5 -110 +850
Penn State -20.5 -110 -2500
Indiana State +26.5 -109 +1300
Northwestern -26.5 -112 -5000
Washington +1.5 -113 -105
Michigan -1.5 -107 -117
Texas -4.5 -108 -182
Arkansas +4.5 -113 +140
Toledo +20.5 -105 +800
Notre Dame -20.5 -117 -2000
Stanford +14.5 -109 +425
USC -14.5 -112 -670
Iowa +4.5 -115 +145
Iowa State -4.5 -106 -190
Illinois +10.5 -109 +290
Virginia -10.5 -112 -420
Cincinnati -1.5 -103 -110
Indiana +1.5 -120 -110
Michigan State +17.5 -110 +550
Miami Florida -17.5 -110 -910
Maryland -6.5 -124 -230
Illinois +6.5 +100 +185
Auburn +7.5 -113 +200
Penn State -7.5 -108 -250
Alabama -14.5 -110 -715
Florida +14.5 -110 +420
Purdue +11.5 -110 +310
Notre Dame -11.5 -110 -480
Northern Illinois +27.5 -110 +1700
Michigan -27.5 -110 -10000
Nebraska +18 -112 +575
Oklahoma -18 -109 -1000
Northwestern -9.5 -113 -345
Duke +9.5 -108 +250
Ohio +15.5 -112 +450
Northwestern -15.5 -109 -715
Indiana -21.5 -110 -1667
Western Kentucky +21.5 -110 +850
UCLA -7.5 -110 -265
Stanford +7.5 -110 +205
Villanova +29 -109 NL
Penn State -29 -112 NL
Tennessee +16 -108 +480
Florida -16 -113 -770
Nebraska -5.5 -115 -200
Michigan State +5.5 -106 +165
Wisconsin -1.5 -103 -110
Notre Dame +1.5 -120 -110
Illinois +10.5 -117 +255
Purdue -10.5 -105 -335
Indiana +6.5 -110 +175
Penn State -6.5 -110 -230
Minnesota -3.5 +100 -137
Purdue +3.5 -124 +110
Auburn +6.5 -104 +185
LSU -6.5 -118 -230
Northwestern +6.5 -108 +180
Nebraska -6.5 -113 -235
Cincinnati +3.5 -113 +123
Notre Dame -3.5 -108 -150
Charlotte +15 -110 +410
Illinois -15 -110 -590
Western Kentucky +15.5 -108 +450
Michigan State -15.5 -113 -670
Texas -2.5 -110 -129
TCU +2.5 -110 +106
Michigan +9.5 -110 +235
Wisconsin -9.5 -110 -305
Notre Dame -5.5 -110 -195
Virginia Tech +5.5 -110 +155
Oklahoma -9.5 -125 -400
Texas +9.5 -104 +275
Wisconsin -17.5 -110 -835
Illinois +17.5 -110 +550
Penn State +3.5 -113 +123
Iowa -3.5 -108 -150
Michigan -2.5 -108 -130
Nebraska +2.5 -113 +108
Georgia -9 -110 -335
Auburn +9 -110 +245
Alabama -11.5 -107 -500
Texas A&M +11.5 -114 +325
UCF +10.5 -110 +290
Cincinnati -10.5 -110 -420
Purdue +14.5 -110 +410
Iowa -14.5 -110 -590
Miami Florida +2.5 -103 +115
North Carolina -2.5 -120 -139
Florida +1.5 -110 +100
LSU -1.5 -110 -121
Michigan State +16.5 -109 +480
Indiana -16.5 -112 -715
Clemson -18.5 -108 -1115
Pittsburgh +18.5 -113 +650
Wisconsin -10.5 -108 -345
Purdue +10.5 -113 +270
Illinois +20.5 +100 +750
Penn State -20.5 -125 -1430
Northwestern +9.5 -108 +250
Michigan -9.5 -113 -335
USC +3.5 -113 +125
Notre Dame -3.5 -108 -159
Ohio State -11 -108 -420
Indiana +11 -113 +300
Memphis +7.5 -125 +195
UCF -7.5 +102 -250
Minnesota -3.5 -105 -152
Northwestern +3.5 -117 +118
Penn State +10.5 -110 +280
Ohio State -10.5 -110 -400
North Carolina +2.5 -103 +115
Notre Dame -2.5 -120 -139
Michigan -6.5 -120 -235
Michigan State +6.5 -103 +188
Purdue +6.5 -104 +185
Nebraska -6.5 -118 -230
Indiana -6.5 -120 -235
Maryland +6.5 -103 +188
Georgia -6.5 -125 -250
Florida +6.5 +104 +190
Indiana +3.5 -113 +123
Michigan -3.5 -108 -150
Iowa -10.5 -107 -345
Northwestern +10.5 -114 +270
Michigan State +7.5 -124 +185
Purdue -7.5 +100 -240
Oregon -1.5 -106 -114
Washington +1.5 -115 -107
Navy +24.5 -110 +1200
Notre Dame -24.5 -110 -3335
LSU +21.5 -110 +900
Alabama -21.5 -110 -2500
Auburn +9.5 -106 +250
Texas A&M -9.5 -114 -335
Purdue +21.5 -110 +900
Ohio State -21.5 -110 -2500
Illinois +14.5 -110 +410
Minnesota -14.5 -110 -590
Penn State -9.5 -117 -335
Maryland +9.5 -104 +260
North Carolina -6.5 -120 -235
Pittsburgh +6.5 -103 +188
Michigan +7.5 -110 +210
Penn State -7.5 -110 -265
Northwestern +16.5 -109 +480
Wisconsin -16.5 -112 -715
Maryland -1.5 -106 -114
Michigan State +1.5 -115 -107
Notre Dame -7.5 -110 -286
Virginia +7.5 -110 +215
Purdue +1.5 -117 -108
Northwestern -1.5 -105 -113
Georgia Tech +14.5 -114 +400
Notre Dame -14.5 -107 -560
Texas -2.5 -117 -137
West Virginia +2.5 -104 +112
Iowa State +8.5 -114 +225
Oklahoma -8.5 -107 -305
Minnesota +6.5 -104 +185
Indiana -6.5 -118 -230
Michigan State +27 -108 +1600
Ohio State -27 -113 -10000
Michigan -6.5 -113 -230
Maryland +6.5 -108 +175
Illinois +21.5 -110 +850
Iowa -21.5 -110 -1667
Iowa -6.5 -120 -250
Nebraska +6.5 -103 +190
Notre Dame -11 -110 -420
Stanford +11 -110 +295
Ohio State -13 -112 -530
Michigan +13 -109 +350
Northwestern -6.5 -109 -225
Illinois +6.5 -112 +170
Alabama -16.5 -125 -835
Auburn +16.5 -105 +525
Oklahoma -11 -109 -420
Oklahoma State +11 -112 +300
Penn State -14.5 -106 -560
Michigan State +14.5 -115 +400
Indiana -6.5 -120 -250
Purdue +6.5 -103 +188

If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.